2012 Senior Fair Winners
Aug 15, 2012
Congratulations to our 2012 Senior Division fair winners!
Best in Show
Mai-Anh Vu - Determining the Quantum Limit of Palladium and Gold Nanometallic Supercatalyst by Kinetic Method
Austin, TX
Physical Sciences
1st Grand
Mai-Anh Vu - Determining the Quantum Limit of Palladium and Gold Nanometallic Supercatalyst by Kinetic Method
Austin, TX
2nd Grand
Rohan Thakur – Using Resonance Frequency to Predict and Prevent Structural Failure
Plano, TX
Life Sciences
1st Grand
Sydney Hutton – The Effects of Organic Labeling on Taste Perception
Austin, TX
2nd Grand
Tristan Lim – Mixing Drinks With Medications
Bellaire, TX
| Animal Sciences | Name | Hometown | Title |
|---|---|---|---|
| 1 | |||
| Sarah Bushong | Cedar Park, TX | Danger in the Water: The Invasive Progression of the Malaysian Trumpet Snail (Melaniodes tuberculata) From the Comal River and its Trematode Parasites | |
| 2 | |||
| Anjali Chacko | Allen, TX | Environmental Dyesaster: The Effects of Hair-Dye on the Environment | |
| Raquel Ruiz | Plano, TX | Environmental Dyesaster: The Effects of Hair-Dye on the Environment | |
| 3 | |||
| Prathibha Juturu | Plano, TX | Endangerd: The Effects of Antibiotics on the Natural Antibodies in the Immune System of the Endangered Attwater's Prairie Chicken | |
| 4 | |||
| Corley Kade | Andrews, TX | Astaxanthin Will Get Your Goat | |
| 5 | |||
| Victoria Dobbie | The Woodlands, TX | Exterminating the Solenopsis invicta: Part III | |
| Behavioral and Social Sciences | |||
| 1 | |||
| Nupur Shambharkar | San Antonio, TX | Mysteries of the Mind: Effects of Binaural Beats on Cognition and Concentration Levels | |
| 2 | |||
| Grant Kjeldsen | Round Rock, TX | The Effects of Cortisol on Behavioral Patterns: Using Cambaridae Camburus as a Model for Human Behavior | |
| Spencer Bowdon | Cedar Park, TX | The Effects of Cortisol on Behavioral Patterns: Using Cambaridae Camburus as a Model for Human Behavior | |
| 3 | |||
| Megan Van De Walle | Conroe, TX | Trainable Chickens | |
| 4 | |||
| Keena Auld | Leakey, TX | Why is Your Child a Picky Eater? | |
| 5 | |||
| Alberto Garcia | Brownsville, TX | Fail- You Go to Jail | |
| Biochemistry | |||
| 1 | |||
| Alan Flores | Mercedes, TX | Inhibition of Xanthine Oxidase Activity by Xanthine Analogue Caffeine | |
| 2 | |||
| Linda Ren | Waco, TX | Determination of Hydrocarbon Concentrations in Solution | |
| 3 | |||
| Atharva Joshi | Austin, TX | DNA Aptamer Selection Using Modified SELEX | |
| 4 | |||
| Revanth Manchenella | Richardson, TX | Novel Design- Synthesis- and Optimization of Clinically Potent Penicillin Sulfone Inhibitors of Beta-Lactamase | |
| 5 | |||
| Jennifer Zhang | Dallas, TX | The Potential Binding Sites Between Myosin and Myosin Binding Protein-C | |
| Cellular and Molecular Biology | |||
| 1 | |||
| Lisa Michaels | Plano, TX | MITOCHONDRIA & ALZHEIMER'S: Modulating the GCLc Gene to Mitigate Redox Stress and ETC Complex Dysfunction | |
| 2 | |||
| Victoria Xie | Houston, TX | Betulinic Acid Targets Cancer-Driving Gene: FoxM1 | |
| 3 | |||
| Pooja Prasad | Houston, TX | Identifying microRNA Regulated Targets in Ovarian Cancer | |
| 4 | |||
| Rachana Vemireddy | Plano, TX | Little Seizures: A Study of the Role of Somatostatin Receptor 3 (SST3) on Inhibiting Kainic-acid Induced Seizures | |
| 5 | |||
| William Chiang | Plano, TX | The Effect of Chromatin Binding on the Identification of an Epigenetic Regulator as a Cancer Therapeutic Target | |
| Chemistry | |||
| 1 | |||
| Kevin Nguyen | Plano, TX | The Development of Novel Sutures that Store and Deliver Nitric Oxide for Wound Healing | |
| Punya Chittajallu | Plano, TX | The Development of Novel Sutures that Store and Deliver Nitric Oxide for Wound Healing | |
| 2 | |||
| Justin Zhong | Plano, TX | Protected by Porosity II: Nanostructured Aerogels for Multifunctional Applications: Significant Acoustic Dampening and Mechanical Energy Absorption | |
| Thomas Lu | Plano, TX | Protected by Porosity II: Nanostructured Aerogels for Multifunctional Applications: Significant Acoustic Dampening and Mechanical Energy Absorption | |
| Kevin Lin | Plano, TX | Protected by Porosity II: Nanostructured Aerogels for Multifunctional Applications: Significant Acoustic Dampening and Mechanical Energy Absorption | |
| 3 | |||
| Badar Patel | Denton, TX | Optimization of Plasmonic Absorption of Non-Toxic Gold Nanoparticles for Drug Delivery Applications | |
| 4 | |||
| Jack Du | Plano, TX | Synthesis and Characterization of Cholesterol-based Self-assembled Monolayers for Therapeutic Research | |
| 5 | |||
| Allyson Stanton | San Antonio, TX | Bowling Ball Chemistry & Physics 401: Integrating mass transfer rates in... | |
| Computer Science | |||
| 1 | |||
| Will Yager | San Antonio, TX | High-Speed Cryptography: FPGAs Versus CPUs | |
| 2 | |||
| Joseph Langas | San Antonio, TX | A Comparison of Metaheuristic Techniques for Optimizing Gamma Knife Inverse Treatment Planning | |
| 3 | |||
| I-Hsun Liao | El Paso, TX | Predicting Economy Using Genetic Algorithm | |
| 4 | |||
| Kevin Chen | Plano, TX | Statistical Analysis of Engineered Zinc-Finger Protein Binding Affinity for Site-Specific Gene Therapeutics | |
| Alex Hong | Allex, TX | Statistical Analysis of Engineered Zinc-Finger Protein Binding Affinity for Site-Specific Gene Therapeutics | |
| 5 | |||
| Rebecca Miles | Plano, TX | Masking to Watermark WMV Files | |
| Earth Science | |||
| 1 | |||
| Meghan Brinton | Houston, TX | Return of the Jetty | |
| 2 | |||
| Carlos Mejia | El Paso, TX | Accurately Measuring Earth's Vibrations | |
| Guillermo Lopez | El Paso, TX | Accurately Measuring Earth's Vibrations | |
| Alberto Nunez | El Paso, TX | Accurately Measuring Earth's Vibrations | |
| 3 | |||
| Arjun Sachdeva | Plano, TX | Poseidon Got Nothing on Me II: The Effect of Varying Storm Surge Strengths on Inundation Mitigating Structures | |
| 4 | |||
| Lauren Mandaville | Seguin, TX | Increasing Casket Decomposition Rates | |
| 5 | |||
| Sahil Pujara | Allen, TX | Spinning in the Rain: Designing a Turbine Powered by Rainfall | |
| Energy and Transportation | |||
| 1 | |||
| Ankita Ghoshal | Austin, TX | See What's Hot: A Sustainable Off-Grid Power Generator | |
| 2 | |||
| Mandeep Patel | Houston, TX | Smart Panel | |
| 3 | |||
| Stephen Chisholm | Cresson, TX | A Comparative Study of Horizontal Axis Wind Turbine Designs | |
| 4 | |||
| Erika Dupond | Georgetown, TX | Innovative Use of Architecture & Windows Design to Reduce Energy Transmission in Buildings | |
| 5 | |||
| Shyamsunder Raghavan | The Woodlands, TX | A Study of Solar Paint | |
| Toluwani Soares | The Woodlands, TX | A Study of Solar Paint | |
| Allison Martin | The Woodlands, TX | A Study of Solar Paint | |
| Engineering: Electrical/Mechanical | |||
| 1 | |||
| Shayan Mohanty | Plano, TX | Don't Fear - It's Secure II: Integration of NFC Devices into Secured RFID Networks | |
| 2 | |||
| Paul Huron Iv | San Antonio, TX | Weapon System Visualization & Signal Analysis ID Program For Converting Audio Signals and Photo Images Using Fourier Transform and Image Processing Algorithms Year II 2011-12 | |
| 3 | |||
| Nathan Nissen | Austin, TX | Analysis of a Home Built Twin Shaft Gas Turbine Engine | |
| 4 | |||
| Alex Crisara | Austin, TX | Improving the Efficiency of Large Scale Server Installations with HFE Immersion Cooling | |
| 5 | |||
| Nicholas Mccoy | The Woodlands, TX | An Alternative Optical Analyzer II | |
| Engineering: Materials/Bioengineering | |||
| 1 | |||
| Renee Beach | Plano, TX | Fabrication of Hollow Polymer Nanofiber Membranes via Co-axial Electrospinning for Water Purification | |
| Aileen Huang | Plano, TX | Fabrication of Hollow Polymer Nanofiber Membranes via Co-axial Electrospinning for Water Purification | |
| 2 | |||
| Yashvanth Poondla | Frisco, TX | Composites of Chemically Modified Fibers | |
| Larry Xiao | Plano, TX | Composites of Chemically Modified Fibers | |
| 3 | |||
| Michael Hwang | Plano, TX | Microelectromechanical System Assembly of Reflectron Time-of-Flight Mass Spectrometer | |
| 4 | |||
| Santosh Murugan | Fort Worth, TX | Bioresorbable Composite Scaffolds for Guided Tissue Regeneration | |
| 5 | |||
| Krishna Parikh | Cedar Park, TX | Biodegradable Algae Plastic | |
| Environmental Management | |||
| 1 | |||
| Morgan Sinko | San Antonio, TX | Pop Goes the Diesel: A Linoleic Acid/R. rhodochrous Mixture as a Bioremediation Agent of Diesel Contaminants inSaltwater and Freshwater Environments | |
| 2 | |||
| Nick Treuil | Houston, TX | Plastic Recycling: Sink or Swim? | |
| 3 | |||
| Mahaily Rogers | Andrews , TX | Shark Infected Waters: The Effect of Sharkskin Riblets and Juliflorine on Biofilm in Water Pipes | |
| Keely White | Andrews, TX | Shark Infected Waters: The Effect of Sharkskin Riblets and Juliflorine on Biofilm in Water Pipes | |
| 4 | |||
| Katherine Xiu | Plano, TX | Am iSafe? The Effect of Electromagnetic Radiation on a Model Organism | |
| 5 | |||
| Vidal Castaneda | El Paso, TX | Fueling our Future: Analytical Comparison between Standardized Fuels and Viable Alternatives | |
| Environmental Sciences/Analysis | |||
| 1 | |||
| Thabit Pulak | Richardson, TX | Home Based Arsenic Bio-sand Water Using Nanotechnology Filter | |
| 2 | |||
| Andrew Yang | San Antonio, TX | A Method for Testing Which Vehicles Emit the Corrosive Pollutants That Cause More Accelerated Degradation to Metallic Engineering Structures | |
| 3 | |||
| Aditi Shah | Plano, TX | Nanotroubles: The Effects of Iron Nanoparticles on Invertebrates | |
| 4 | |||
| Jacob Burger | The Woodlands, TX | Biochar: Breaking the Carbon Cycle | |
| 5 | |||
| Serena Zadoo | Austin, TX | Determination of Rayleigh Scattering Measurements for Global Warming Counteracting Atmospheric Aerosols R-14- HFC-125- HFC-216- HFC-227ea and Halocarbon C-318 | |
| Mathematical Sciences | |||
| 1 | |||
| Anita Rao | Pearland , TX | Lorenz & Modular Flows are Knot Similar | |
| 2 | |||
| Ryan Kwon | Plano, TX | Idealized Loops for the Collatz Conjecture | |
| 3 | |||
| Shree Bose | Fort Worth, TX | Epidemic: Modeling the Global Spread of Totally Drug Resistant Tuberculosis | |
| 4 | |||
| Patrick Pan | Houston, TX | Mathematical Algorithms: The Search for the Next Prime | |
| 5 | |||
| Amy Lin | Denton, TX | Quantification of neural network bursting dynamics through statistical distribution fitting | |
| Medicine and Health Sciences | |||
| 1 | |||
| Phillip Yu | Plano, TX | Targeting Progranulin Signaling for Dementia Therapy | |
| Kimberley Yu | Plano, TX | Targeting Progranulin Signaling for Dementia Therapy | |
| 2 | |||
| Ari Gao | Plano, TX | Somatostatin Receptors on Primary Cilia Protect Brain Cells from Excitotoxic Injury During Seizures | |
| 3 | |||
| Ahneesh Mohanty | Plano, TX | All Clear of Nuclear?: The use of Antioxidants in combating the Biological effects of Nuclear Radiation | |
| 4 | |||
| Diana Ruan | Bellaire, TX | How Inflammation is Linked to Prostate Cancer (II): Targeting Cancer Stem Cells | |
| 5 | |||
| Hannah Cano | O'Donnell, TX | Chick Embryo Chorioallantoic Membrane Model to Quantify the Effects of Antioxidants in the Inhibition of Angiogenesis of Vessels | |
| Microbiology | |||
| 1 | |||
| Mashad Arora | Brownsville, TX | Fungicides to Save Frogs | |
| 2 | |||
| Jordan Putnam | Lubbock, TX | Comparision of The Transformation Efficiency of Common Strains vs. Environmental Wild Strains of E. coli Using Heat Shock and Electroporation | |
| 3 | |||
| Samya Isa | Plano, TX | Naturally Born a Fighter | |
| 4 | |||
| Alberto Him | Irving, TX | From Sunburn to Sterilizer | |
| Alex White | Dallas, TX | From Sunburn to Sterilizer | |
| Ashwin Leo | Carrollton, TX | From Sunburn to Sterilizer | |
| 5 | |||
| Srikar Pamidimukkala | Coppell, TX | Epidemic! Can We Survive? | |
| Physics and Astronomy | |||
| 1 | |||
| Aly Ashraf | Coppell, TX | The Aerodynamics of Ping Pong: The Magnus Effect | |
| 2 | |||
| Piper Reid | Austin, TX | Photometric and Spectroscopic Analysis for the Determination of Physical Parameters of an Eclipsing Binary Star System | |
| 3 | |||
| Kai Yue | Plano, TX | Stop and Stare: A Novel Approach to Three Dimensional X-Ray Processing | |
| 4 | |||
| Dhanush Radhakrishnan | Plano, TX | It IS Rocket Science: Implementing Various Cathode Materials in a Magnetoplasmadynamic (MPD) Rocket Engine to Minimize Erosion Levels | |
| 5 | |||
| Gabriella Mehta | San Antonio, TX | Comparing The Spectra of SB0 and S0 Galaxies | |
| Plant Sciences | |||
| 1 | |||
| Wenxi Sheryl Li | Plano, TX | The Hydrogen Factory 2 | |
| 2 | |||
| Michael Mann | Austin, TX | Interactions Between Piriformospora indica and Glomus Intraradices on Maize | |
| 3 | |||
| Sharjeel Syed | San Antonio, TX | Duckweed's Salty: A Third Year Study of Duckweed and a Novel Approach to Desalination | |
| 4 | |||
| Janae Bonnen | Friendswood, TX | Future Farming | |
| 5 | |||
| Akul Arora | Plano, TX | Open Sesame: The Effect of Extracellular ATP and ABA on Arabidopsis Stomata |






